Enrollment Data
ENROLLMENT - Fall 2009
| Full-Time | 7,290 |
| Part-Time | 3,123 |
| Undergraduate | 10,207 |
| Graduate | 206 |
| Associate Degree | 4,596 |
| Bachelor Degree | 3,358 |
| Master's Degree | 206 |
| Certificate | 35 |
| Non-matriculated | 2,218 |
| Art & Design | 3,910 |
| Business & Technology | 4,031 |
| Liberal Arts | 48 |
| Non-matriculated | 2,218 |
| Graduate | 206 |
| Total Headcount | 10,413 |
AGE DISTRIBUTION - Fall 2009
| Full-time | Part-Time | |
| 19 under | 1,906 | 26 |
| 20-21 | 2,293 | 105 |
| 22-24 | 1,597 | 252 |
| 25-29 | 922 | 328 |
| 30-34 | 275 | 173 |
| 35 over | 137 | 176 |
| Unknown | 2 |
GENDER DISTRIBUTION - Fall 2009
| Male | 1,627 | 16 % |
| Female | 8,786 | 84 % |
Residency - Fall 2009
| New York City Residents | 4,326 | 42 % |
| New York State Residents | 2,372 | 23 % |
| Out of State, Domestic | 2,846 | 27 % |
| International | 869 | 8 % |
RACE/ETHNIC COMPOSITION - Fall 2009
| White | 3,696 | 59.4 % |
| Black | 668 | 10.7 % |
| Hispanic | 954 | 15.3 % |
| Asian | 892 | 14.3 % |
| American Indian or Alaskan | 13 | 0.2 % |
| Total Reported | 6,223 | 100.0 % |
| 0 | ||
| Non-Resident Aliens | 987 | |
| Unknown | 3,203 | |
| Total | 10,413 | |
| Percent Reporting a Race | 60% |








